Streetlights PSE
GIS data for the City of Newcastle
- Records
- 178
- Formats
- 5
- Last updated
- Mar 26, 2019
Download & API
Streetlights PSE (CSV)csv
Spreadsheet — attributes, with coordinates for point layers
Streetlights PSE (GeoJSON)geojson
GeoJSON — for web maps and GIS tools
Streetlights PSE (GeoParquet)geoparquet
Columnar — query with DuckDB / SQL
Streetlights PSE (map tiles)pmtiles
Vector tiles — embed in a map
Live ArcGIS layer (source)arcgis
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
| OBJECTID_1 | integer | 1 to 178 |
| Equipment_ | number | 10,792,381 to 14,298,662 |
| Account_Nu | number | |
| Account_Na | string | 1 values: CITY OF NEWCASTLE (178) |
| City | string | 2 values: NEWCASTLE (177), NEW CASTLE (1) |
| Location | string | |
| Grid_Numbe | string | |
| Tag_ID | string | |
| Luminaire | string | 8 values: CF - Cobra-Flat (97), CD - Cobra-Drop (25), LED (12)… |
| Schedule | string | 4 values: 52E-HPS (77), 53E-HPS (65), 53E-LED (19)… |
| Wattage | number | 0 to 400 |
| Owner | string | 2 values: P (157), C (9) |
| Install_Da | datetime | |
| Longitude | number | -122 to -122 |
| Latitude | number | 47.52 to 47.55 |
| Umap | string |
