Park Areas Outside City
Park areas that are located outside Newcastle
- Records
- 324
- Formats
- 5
- Last updated
- Jan 25, 2020
Download & API
Park Areas Outside City (CSV)csv
Spreadsheet — attributes, with coordinates for point layers
Park Areas Outside City (GeoJSON)geojson
GeoJSON — for web maps and GIS tools
Park Areas Outside City (GeoParquet)geoparquet
Columnar — query with DuckDB / SQL
Park Areas Outside City (map tiles)pmtiles
Vector tiles — embed in a map
Live ArcGIS layer (source)arcgis
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
| OBJECTID_1 | integer | 256 to 1,327 |
| KC_FAC_FID | integer | 2,276 to 15,305 |
| KCPARKFID | integer | 4,220,202 to 7,243,002 |
| SITENAME | string | |
| SITETYPE | string | 3 values: Park Site (312), Trail Site Regional (10), Shop Site (2) |
| OWNER | string | |
| OWNERTYPE | string | 5 values: City (278), King County Parks (37), County (4)… |
| MANAGER | string | |
| MANAGETYPE | string | 4 values: City (278), King County Parks (40), State (4)… |
| MAINTD_BY | string | |
| MAINTTYPE | string | 4 values: City (280), King County Parks (38), State (4)… |
| SHAPE_Leng | number | 124 to 170,798 |
